Also gained success stories that can shift the throne Android Symbian. In the second quarter of 2010, 10% of smartphone market share moved from Symbian to Android, but this year's mastery of Android to Symbian to 20%.

Gartner's data released in August also put Apple as the largest mobile phone vendor, beat Samsung. Although Samsung is growing quickly, but Apple is still a few points on it. That also means that the pemilij throne, Nokia, must relas shifted by both Apple and Samsung.
Rank | Merek | Terjual | Market Share Q2 | Market Share Q1 |
1 | Apple | 20.3 juta | 19% | 18% |
2 | Samsung | 17.8 juta | 16% | 13% |
3 | Nokia | 16,7 juta | 15% | 24% |
4 | RIM | 13,3 juta | 12% | 14% |
5 | HTC | 12,2 juta | 11% | 10% |
6 | LG | 5,4 juta | 5% | 5% |
7 | Sony Ericsson | 5,3 juta | 5% | 5% |
8 | Motorola | 4,4 juta | 4% | 4% |
9 | Huwaei | 4,0 juta | 4% | 2% |
10. | ZTE | 2,7 juta | 3% | 2% |
source gopego
No comments:
Post a Comment