Acer Iconia Tab A500 preview | Acer Iconia Tab A500 Spec | Acer Iconia Tab A500 Price | Acer Iconia Tab A500 Photos | Acer Iconia Tab A500 preview | Acer Iconia Tab A500 Spec | Acer Iconia Tab A500 Price | Acer Iconia Tab A500 Photos | Acer Iconia Tab A500 preview | Acer Iconia Tab A500 Spec | Acer Iconia Tab A500 Price | Acer Iconia Tab A500 Photos |
Acer Iconia Tab A500 Photos
Acer Iconia Tab A500 preview
Acer Iconia Tab A500 is designed to maximize content enjoyment, providing the same rich multimedia, gaming and Web experience you can enjoy on your home PC with the added user-friendliness of the 10.1” multi-touch screen, runs on Android 3.0 and is powered by dual-core.
Acer Iconia Tab A500 Spec
General & Hardware | Date Announced | February 14, 2011 (1st Quarter) |
Network Technology | N/A | |
Hardware/Processor CPU | GHz NVIDIA Tegra 2 Dual Core processor | |
Dimensions (mm) | 260 x 177 x 13.3 | |
Weight (g) | 730 | |
SAR Rating | - | |
Available colours | Black | |
Screen Size | 10.1 inches, 800 x 1280 | |
Screen Color | TFT 256K colors | |
Line of Text | - | |
Menu Type | - | |
Type | Tablet | |
QWERTY-Keyboard | No | |
Navigation Key | Accelerometer, Proximity | |
Soft Keys | LCD capacitive touchscreen | |
Other Keys | Gyro | |
Keypad Lighting | - | |
Antenna | Fixed Internal | |
Phonebook | Unlimited | |
Internal(MB) | 16/32 GB storage, 1 GB DDR2 RAM | |
Memory Slot | microSD, up to 32GB | |
Battery Type | Li-Po 3260 mAh | |
Stand-by (hrs) | - | |
TalkTime(min) | - | |
Entertainment | Polyphonic | Not Available |
Customization | - | |
MP3 | Yes | |
FM Radio | No | |
TV Receiver | Null | |
Video Record | Yes | |
Video Support | XviD/MP4/H.264/H.263 playe | |
Audio Support | MP3/WAV/WMA/eAAC+ player | |
Voice Support | - | |
Games | Yes | |
Messaging | SMS | Yes |
Total SMS | - | |
MMS | No | |
EMS | No | |
Email, Push Email | ||
Instant Messenging | Yes | |
Push-To-Talk | - | |
Connectivity | HSDPA | Null |
WIFI/WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
3G | No | |
GPS | No | |
EDGE | - | |
GPRS | No | |
Bluetooth | Yes, v2.1 with A2DP, EDR (A2DP) | |
USB Port | Yes | |
Infrared (IrDA) | No | |
Data Cable | - | |
Data Modem | - | |
Software | Platform / OS | Android 3.0 |
Java (J2ME) | No | |
WAP | No Info | |
Browser | HTML, HTML5, XHTML, Flash | |
Predictive Text Entry | - | |
Speech Codecs | - | |
PIM Application | - | |
Other Applications | Google Search, Maps, Gmail, YouTube, Google Talk, Picasa integration,Document viewer, Adobe Flash Player 10.1 | |
Personals | Themes | No Info. |
Caller ID | - | |
Profile ID | - | |
Camera Specifications | Lens Type | CMOS, 5.0 Megapixel |
Digital zoom | - | |
Max. Resolution | 2592 x 1944 (Secondary 2 MP) | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | - | |
Frame | - Types | |
Extra Features | Autofocus | |
Photo Format | - | |
Video | Yes | |
Video Format | - |
No comments:
Post a Comment