Asus Padfone preview | Asus Padfone Spec | Asus Padfone Price | Asus Padfone Photos | Asus Padfone preview | Asus Padfone Spec | Asus Padfone Price | Asus Padfone Photos | Asus Padfone preview | Asus Padfone Spec | Asus Padfone Price | Asus Padfone Photos | Asus Padfone preview | Asus Padfone Spec | Asus Padfone Price | Asus Padfone Photos |
Asus Padfone Photos
Asus Padfone preview
ASUS Chairman Jonney Shih has unveiled the highly-anticipated Padfone along with the latest ASUS innovations, which include new UX Series notebooks, redesigned N Series notebooks with SonicMaster audio technology, the revolutionary and versatile Eee Pad Memo 3D, ultra-thin Eee PC X101 netbooks, and unique home entertainment devices such as the motion-sensing WAVI Xtion and the 27” All-in-One high-definition ET2700XVT desktop PC. With “Break the Rules, Innovation Beyond Expectations” as the dominant theme this year, Mr. Shih has reiterated the company’s strength in cutting-edge designs and superior engineering skills to help bring users the devices of their dreams. “Breaking the rules and changing the status quo are the keys to our success, and we strive to offer customers an experience that surpasses their expectations
Asus Padfone Spec
General & Hardware | Date Announced | May 31, 2011 (2nd Quarter) |
Network Technology | GSM 850 / 900 / 1800 / 1900 Tri-Band HSDPA | |
Hardware/Processor CPU | - | |
Dimensions (mm) | ||
Weight (g) | ||
SAR Rating | - | |
Available colours | Black | |
Screen Size | 10.1 inches | |
Screen Color | Touchscreen, 16M colors | |
Line of Text | - | |
Menu Type | - | |
Type | Tablet | |
QWERTY-Keyboard | No | |
Navigation Key | Accelerometer sensor | |
Soft Keys | - | |
Other Keys | - | |
Keypad Lighting | - | |
Antenna | Fixed Internal | |
Phonebook | Unlimited | |
Internal(MB) | - | |
Memory Slot | microSD (up to 32GB) | |
Battery Type | Li-Po | |
Stand-by (hrs) | - | |
TalkTime(min) | - | |
Entertainment | Polyphonic | Yes |
Customization | - | |
MP3 | Yes | |
FM Radio | No | |
TV Receiver | Null | |
Video Record | Yes | |
Video Support | MP4 | |
Audio Support | MP3 | |
Voice Support | - | |
Games | Yes | |
Messaging | SMS | Yes |
Total SMS | - | |
MMS | Yes | |
EMS | No | |
Email, Push Email | ||
Instant Messenging | Yes | |
Push-To-Talk | - | |
Connectivity | HSDPA | Yes |
WIFI/WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
3G | Yes | |
GPS | Yes | |
EDGE | Yes | |
GPRS | Yes | |
Bluetooth | Yes, v2.1 with A2DP (A2DP) | |
USB Port | Yes | |
Infrared (IrDA) | No | |
Data Cable | v2.1 with A2DP | |
Data Modem | - | |
Software | Platform / OS | Android 3.0 |
Java (J2ME) | No | |
WAP | No Info | |
Browser | HTML | |
Predictive Text Entry | Swype | |
Speech Codecs | - | |
PIM Application | - | |
Other Applications | Document viewer, Adobe Flash support | |
Personals | Themes | No Info. |
Caller ID | - | |
Profile ID | - | |
Camera Specifications | Lens Type | CMOS, 5.0 Megapixel |
Digital zoom | - | |
Max. Resolution | 2592x1944 (Secondary Camera Yes) | |
Flash | No | |
Night Mode | No | |
Multi Shot | - | |
Frame | - Types | |
Extra Features | Autofocus, Geo-tagging | |
Photo Format | - | |
Video | Yes | |
Video Format | - |
No comments:
Post a Comment