HTC Radar preview | HTC Radar Spec | HTC Radar Price | HTC Radar photos | HTC Radar preview | HTC Radar Spec | HTC Radar Price | HTC Radar photos | HTC Radar preview | HTC Radar Spec | HTC Radar Price | HTC Radar photos | HTC Radar preview | HTC Radar Spec | HTC Radar Price | HTC Radar photos |
HTC Radar photos
HTC Radar preview
HTC Radar would be the second Windows Phone 7 device introduced by HTC recently.
HTC Radar is featured as a social-centric phone with a 3.8-inch display with 480 x 800 resolution pixels. It is powered by a 1GHz solo-core Qualcomm processor coupled (not the 1.5GHz processor as we covered in the rumors previously) with 512MB of RAM.
Previously known as HTC Omega, the HTC Radar has a 5-megapixel rear camera with LED flash and a front facing VGA camera. It has a F2.2 lens which allows more light captured by the image sensor, allowing user to take photos at low light conditions. Plus, it has a dedicated camera button for quick access to the camera function. The camera is able to record 720p HD video.
The HTC Radar supports all common connectivity options including, HSDPA 14.4Mbps, WiFi 802.11 b/g/n, Bluetooth 2.1 and GPS. It has an 8GB internal storage. There is an optional dock for the HTC Radar.
HTC Radar is featured as a social-centric phone with a 3.8-inch display with 480 x 800 resolution pixels. It is powered by a 1GHz solo-core Qualcomm processor coupled (not the 1.5GHz processor as we covered in the rumors previously) with 512MB of RAM.
Previously known as HTC Omega, the HTC Radar has a 5-megapixel rear camera with LED flash and a front facing VGA camera. It has a F2.2 lens which allows more light captured by the image sensor, allowing user to take photos at low light conditions. Plus, it has a dedicated camera button for quick access to the camera function. The camera is able to record 720p HD video.
The HTC Radar supports all common connectivity options including, HSDPA 14.4Mbps, WiFi 802.11 b/g/n, Bluetooth 2.1 and GPS. It has an 8GB internal storage. There is an optional dock for the HTC Radar.
HTC Radar Spec
General & Hardware | Date Announced | September 02, 2011 (3th Quarter) |
Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 | |
Hardware/Processor CPU | 1 GHz Scorpion processor | |
Dimensions (mm) | 120.5 x 61.5 x 10.9 | |
Weight (g) | 137 | |
SAR Rating | - | |
Available colours | Active White, Metal Silver | |
Screen Size | 3.8 inches, 480 x 800 pixels | |
Screen Color | S-LCD touchscreen, 16M colors | |
Line of Text | - | |
Menu Type | - | |
Type | Candybar | |
QWERTY-Keyboard | No | |
Navigation Key | Accelerometer & Proximity sensor | |
Soft Keys | - | |
Other Keys | Gyro sensor | |
Keypad Lighting | - | |
Antenna | Fixed Internal | |
Phonebook | Unlimited | |
Internal(MB) | 8GB storage, 512 MB RAM | |
Memory Slot | - | |
Battery Type | Li-Ion 1520 mAh | |
Stand-by (hrs) | Up to 330 h | |
TalkTime(min) | Up to 7 h | |
Entertainment | Polyphonic | Yes |
Customization | - | |
MP3 | Yes | |
FM Radio | Yes | |
TV Receiver | Null | |
Video Record | Yes, 720p@30fps | |
Video Support | MP4/WMV9 player 5.1 surround sound for video | |
Audio Support | MP3/AAC+/WAV/WMA9 player SRS enhancement | |
Voice Support | - | |
Games | Yes | |
Messaging | SMS | Yes |
Total SMS | - | |
MMS | Yes | |
EMS | No | |
Yes | ||
Instant Messenging | Yes | |
Push-To-Talk | - | |
Connectivity | HSDPA | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
WIFI/WLAN | Wi-Fi 802.11 b/g/n, DLNA | |
3G | Yes | |
GPS | Yes | |
EDGE | Yes | |
GPRS | Yes | |
Bluetooth | Yes, v2.1 with A2DP, EDR (A2DP) | |
USB Port | Yes | |
Infrared (IrDA) | No | |
Data Cable | Yes, microUSB v2.0 | |
Data Modem | - | |
Software | Platform / OS | Microsoft Windows Phone 7.5 |
Java (J2ME) | Yes | |
WAP | Yes Ver 2.0 | |
Browser | HTML | |
Predictive Text Entry | Yes | |
Speech Codecs | - | |
PIM Application | - | |
Other Applications | Microsoft office document viewer/editor, Facebook integration, HTC Locations, Bing Maps | |
Personals | Themes | No Info. |
Caller ID | Photocall | |
Profile ID | Yes | |
Camera Specifications | Lens Type | CMOS, 5.0 Megapixel |
Digital zoom | - | |
Max. Resolution | 2560х1920(Secondary Camera VGA) | |
Flash | Yes | |
Night Mode | Yes | |
Multi Shot | - | |
Frame | - Types | |
Extra Features | autofocus, LED flash, Geo-tagging | |
Photo Format | - | |
Video | Yes, 720p@30fps | |
Video Format | - |
No comments:
Post a Comment