lenovo IdeaPad K1 preview | lenovo IdeaPad K1 Spec | lenovo IdeaPad K1 Photos | lenovo IdeaPad K1 preview | lenovo IdeaPad K1 Spec | lenovo IdeaPad K1 Photos | lenovo IdeaPad K1 preview | lenovo IdeaPad K1 Spec | lenovo IdeaPad K1 Photos | lenovo IdeaPad K1 preview | lenovo IdeaPad K1 Spec | lenovo IdeaPad K1 Photos |
lenovo IdeaPad K1 preview
The Lenovo IdeaPad K1 has a 10.1-inch display with 1280 x 800 resolution pixels. Powered by 1.0GHz Nvidia Tegra 2 dual-core processor, the tablet uses Android 3.1 operating system with its own skinning on top of it. One of the highlights of the Lenovo IdeaPad K1 is the SocialTouch that integrates all your social feeds (such as Facebook and Twitter), incoming emails and appointments in a single place. For photos and videos, it has a 5-megapixel camera as its primary shutter and a 2-megapixel front facing camera. It comes with 1GB of RAM and 32GB internal storage. The WiFi version of the tablet is available in Red and White colors while Black and Brown colors are available for the 3G version.
lenovo IdeaPad K1 Spec
General & Hardware | Date Announced | August 17, 2011 (3th Quarter) |
Network Technology | N/A | |
Hardware/Processor CPU | 1000 MHz | |
Dimensions (mm) | 264 x 188 x 13 | |
Weight (g) | 771 | |
SAR Rating | - | |
Available colours | - | |
Screen Size | 10.1 inch, 1280 x 800 pixels | |
Screen Color | touchscreen | |
Line of Text | - | |
Menu Type | - | |
Type | Tablet | |
QWERTY-Keyboard | No | |
Navigation Key | - | |
Soft Keys | - | |
Other Keys | - | |
Keypad Lighting | - | |
Antenna | Fixed Internal | |
Phonebook | - | |
Internal(MB) | 65536 MB / 1000 MB RAM | |
Memory Slot | microSD (up to 32GB) | |
Battery Type | Li - Polymer | |
Stand-by (hrs) | - | |
TalkTime(min) | - | |
Entertainment | Polyphonic | No Info |
Customization | - | |
MP3 | Yes | |
FM Radio | No | |
TV Receiver | Null | |
Video Record | Yes | |
Video Support | - | |
Audio Support | - | |
Voice Support | - | |
Games | Yes | |
Messaging | SMS | No |
Total SMS | - | |
MMS | No | |
EMS | No | |
Yes | ||
Instant Messenging | Yes | |
Push-To-Talk | - | |
Connectivity | HSDPA | Null |
WIFI/WLAN | 802.11b/g/n | |
3G | No | |
GPS | No | |
EDGE | Null | |
GPRS | No | |
Bluetooth | Yes, v2.1 (A2DP) | |
USB Port | Yes | |
Infrared (IrDA) | No | |
Data Cable | USB 2.0 | |
Data Modem | - | |
Software | Platform / OS | Android 3.1 |
Java (J2ME) | No | |
WAP | No Info | |
Browser | HTML, HTML5, Flash | |
Predictive Text Entry | Yes | |
Speech Codecs | - | |
PIM Application | - | |
Other Applications | Document Viewer (Office 2007, Office 2003, PDF), Facebook, Twitter | |
Personals | Themes | No Info. |
Caller ID | N/A | |
Profile ID | - | |
Camera Specifications | Lens Type | , 5.0 Megapixel |
Digital zoom | - | |
Max. Resolution | (Secondary Camera 2.0) | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | - | |
Frame | - Types | |
Extra Features | - | |
Photo Format | - | |
Video | Yes | |
Video Format | - |
lenovo IdeaPad K1 Photos
No comments:
Post a Comment