LG Optimus 3D preview | LG Optimus 3D spec | LG Optimus 3D price | LG Optimus 3D photos | LG Optimus 3D preview | LG Optimus 3D spec | LG Optimus 3D price | LG Optimus 3D photos | LG Optimus 3D preview | LG Optimus 3D spec | LG Optimus 3D price | LG Optimus 3D photos | LG Optimus 3D preview | LG Optimus 3D spec | LG Optimus 3D price | LG Optimus 3D photos |
LG Optimus 3D photos

LG Optimus 3D preview
The LG Optimus 3D packs exceptional features with performance in mind, including an advanced dual-core, dual-channel and dual-memory architecture. Equipped with a 1GHz OMAP4 dual-core processor and four times more video decoders than competing designs, the LG Optimus 3D doubles the graphics performance of its nearest competitor allowing users to enjoy superb performance while web surfing, running applications and enjoying multimedia content.
In addition, the LG Optimus 3D provides the world`s first full 3D experience covering the full spectrum from recording to viewing and sharing 3D content. It features a dual-lens camera that enables users to capture any moment in true 3D which can then be viewed immediately on the 4.3-inch WVGA glasses-free display. Multiple connectivity options including HDMI (High Definition Multimedia Interface) and DLNA (Digital Living Network Alliance) also make it easy for users to transfer their recorded content to other devices.
In addition, the LG Optimus 3D provides the world`s first full 3D experience covering the full spectrum from recording to viewing and sharing 3D content. It features a dual-lens camera that enables users to capture any moment in true 3D which can then be viewed immediately on the 4.3-inch WVGA glasses-free display. Multiple connectivity options including HDMI (High Definition Multimedia Interface) and DLNA (Digital Living Network Alliance) also make it easy for users to transfer their recorded content to other devices.
LG Optimus 3D spec
General & Hardware | Date Announced | February 12, 2011 (1st Quarter) |
Network Technology | GSM 850 / 900 / 1800 / 1900 UMTS 900 / 1900 / 2100 | |
Hardware/Processor CPU | Dual-core 1GHz ARM Cortex-A9 proccessor | |
Dimensions (mm) | 128.8 x 68 x 11.9 | |
Weight (g) | 168 | |
SAR Rating | - | |
Available colours | - | |
Screen Size | 4.3 inch, 480x800, Touchscreen (Multi-Touch) | |
Screen Color | 3D LCD capacitive touchscreen, 16M colors | |
Line of Text | - | |
Menu Type | - | |
Type | Candybar | |
QWERTY-Keyboard | No | |
Navigation Key | Accelerometer sensor for UI auto-rotate | |
Soft Keys | - | |
Other Keys | Proximity sensor for auto turn-off, Gyro sensor | |
Keypad Lighting | - | |
Antenna | Fixed Internal | |
Phonebook | - | |
Internal(MB) | 8GB | |
Memory Slot | microSD, up to 32GB | |
Battery Type | Li-Ion 1500 mAh | |
Stand-by (hrs) | - | |
TalkTime(min) | - | |
Entertainment | Polyphonic | Yes |
Customization | - | |
MP3 | Yes | |
FM Radio | Yes | |
TV Receiver | Null | |
Video Record | Yes, 1080p@24fps, 720@30fps | |
Video Support | MP4/H.263/H.264/WMV player HDMI port | |
Audio Support | MP3/WAV/WMA/eAAC+ player 3.5 mm audio jack | |
Voice Support | - | |
Games | - | |
Messaging | SMS | Yes |
Total SMS | - | |
MMS | Yes | |
EMS | No | |
Yes, Push Email | ||
Instant Messenging | Yes | |
Push-To-Talk | - | |
Connectivity | HSDPA | Yes |
WIFI/WLAN | Yes, Wi-Fi 802.11b/g/n | |
3G | Yes | |
GPS | Yes | |
EDGE | Yes | |
GPRS | Yes | |
Bluetooth | Yes, v3.0 with A2DP (A2DP) | |
USB Port | Yes | |
Infrared (IrDA) | No | |
Data Cable | microUSB v2.0 | |
Data Modem | - | |
Software | Platform / OS | Android OS, v2.2 (Froyo) |
Java (J2ME) | Yes | |
WAP | Yes Ver 2.0 | |
Browser | - | |
Predictive Text Entry | - | |
Speech Codecs | - | |
PIM Application | - | |
Other Applications | A-GPS support, Digital compass, YouTube, Google Talk, Document Viewers, SNS integration, Flash 10.1 player | |
Personals | Themes | Yes |
Caller ID | Photo Caller ID | |
Profile ID | Yes | |
Camera Specifications | Lens Type | CMOS, 5.0 Megapixel |
Digital zoom | - | |
Max. Resolution | 3264 x 2448 | |
Flash | Yes | |
Night Mode | Yes | |
Multi Shot | - | |
Frame | - Types | |
Extra Features | Auto focus, LED Flash, Geo-tagging, Stereoscopic photos | |
Photo Format | - | |
Video | Yes, 1080p@24fps, 720@30fps | |
Video Format | - |
No comments:
Post a Comment