Samsung Galaxy Q preview | Samsung Galaxy Q spec | Samsung Galaxy Q price | Samsung Galaxy Q photos | Samsung Galaxy Q preview | Samsung Galaxy Q spec | Samsung Galaxy Q price | Samsung Galaxy Q photos | Samsung Galaxy Q preview | Samsung Galaxy Q spec | Samsung Galaxy Q price | Samsung Galaxy Q photos | Samsung Galaxy Q preview | Samsung Galaxy Q spec | Samsung Galaxy Q price | Samsung Galaxy Q photos |
Samsung Galaxy Q photos
Samsung Galaxy Q preview
The Samsung Galaxy Q runs on Android 2.2. It has a 3.2 -inch, 320 x 480 pixel display. The Samsung Galaxy Q also comes with a 3.15-megapixel camera . It is able to support microSD cards of up to 32GB.
Samsung Galaxy Q spec
| General & Hardware | Date Announced | August 15, 2011 (3th Quarter) |
| Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 1900 | |
| Hardware/Processor CPU | - | |
| Dimensions (mm) | 113.9 x 58.7 x 13.9 | |
| Weight (g) | 135 | |
| SAR Rating | - | |
| Available colours | Black | |
| Screen Size | 3.2 inches, 320 x 480 pixels | |
| Screen Color | Touchscreen, 16M colors | |
| Line of Text | - | |
| Menu Type | - | |
| Type | Side Slider | |
| QWERTY-Keyboard | Yes | |
| Navigation Key | Accelerometer & Proximity sensor | |
| Soft Keys | - | |
| Other Keys | - | |
| Keypad Lighting | - | |
| Antenna | Fixed Internal | |
| Phonebook | Unlimited | |
| Internal(MB) | - | |
| Memory Slot | microSD (up to 32GB) | |
| Battery Type | Standard battery | |
| Stand-by (hrs) | Up to 312 h | |
| TalkTime(min) | Up to 3 h | |
| Entertainment | Polyphonic | Yes |
| Customization | - | |
| MP3 | Yes | |
| FM Radio | No | |
| TV Receiver | Null | |
| Video Record | Yes | |
| Video Support | MP4/WMV/H.264/H.263 player | |
| Audio Support | MP3/WAV/eAAC+/AC3 player | |
| Voice Support | - | |
| Games | Yes | |
| Messaging | SMS | Yes |
| Total SMS | - | |
| MMS | Yes | |
| EMS | No | |
| Yes | ||
| Instant Messenging | Yes | |
| Push-To-Talk | - | |
| Connectivity | HSDPA | HSDPA, 7.2 Mbps |
| WIFI/WLAN | Wi-Fi 802.11 b/g/n | |
| 3G | Yes | |
| GPS | Yes | |
| EDGE | Yes | |
| GPRS | Yes | |
| Bluetooth | Yes, v2.1 with A2DP (A2DP) | |
| USB Port | Yes | |
| Infrared (IrDA) | No | |
| Data Cable | v2.0 microUSB | |
| Data Modem | - | |
| Software | Platform / OS | Android OS, v2.2 (Froyo) |
| Java (J2ME) | Yes ,via Java MIDP emulator | |
| WAP | No Info | |
| Browser | HTML | |
| Predictive Text Entry | Yes | |
| Speech Codecs | - | |
| PIM Application | - | |
| Other Applications | Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration,Social networking integration,Digital compass,Document editor (Word, Excel, PowerPoint, PDF) | |
| Personals | Themes | No Info. |
| Caller ID | Photocall | |
| Profile ID | - | |
| Camera Specifications | Lens Type | CMOS, 3.2 Megapixel |
| Digital zoom | - | |
| Max. Resolution | 2048x1536 | |
| Flash | Yes | |
| Night Mode | No | |
| Multi Shot | - | |
| Frame | - Types | |
| Extra Features | LED Flash | |
| Photo Format | - | |
| Video | Yes | |
| Video Format | - |
No comments:
Post a Comment