Samsung Galaxy S Plus I9001 preview | Samsung Galaxy S Plus I9001 spec | Samsung Galaxy S Plus I9001 price | Samsung Galaxy S Plus I9001 photos | Samsung Galaxy S Plus I9001 preview | Samsung Galaxy S Plus I9001 spec | Samsung Galaxy S Plus I9001 price | Samsung Galaxy S Plus I9001 photos | Samsung Galaxy S Plus I9001 preview | Samsung Galaxy S Plus I9001 spec | Samsung Galaxy S Plus I9001 price | Samsung Galaxy S Plus I9001 photos |
Samsung Galaxy S Plus I9001 photos
Samsung Galaxy S Plus I9001 preview
The Samsung Galaxy S Plus runs on Android 2.3 and is powered by single-core 1.4 GHz processor. It has a 4.0-inch, 480 x 800 pixel display. The Samsung Galaxy S Plus also comes with a 5.0-megapixel camera that is able to record videos at 720p. It comes with 8GB of built-in storage, and is able to support microSD cards of up to 32GB.
Samsung Galaxy S Plus I9001 spec
| General & Hardware | Date Announced | April 12, 2011 (2nd Quarter) |
| Network Technology | GSM 850 / 900 / 1800 / 1900 UMTS 900 / 1900/ 2100 | |
| Hardware/Processor CPU | 1.4 GHz Scorpion processor, Adreno 205 GPU | |
| Dimensions (mm) | 122.4 x 64.2 x 9.9 | |
| Weight (g) | 119 | |
| SAR Rating | - | |
| Available colours | Black, White | |
| Screen Size | 4.0 inches, 480 x 800 pixels | |
| Screen Color | Super AMOLED capacitive touchscreen, TFT 16M colors | |
| Line of Text | - | |
| Menu Type | - | |
| Type | Candybar | |
| QWERTY-Keyboard | No | |
| Navigation Key | Accelerometer , Proximity sensor | |
| Soft Keys | - | |
| Other Keys | - | |
| Keypad Lighting | - | |
| Antenna | Fixed Internal | |
| Phonebook | Unlimited | |
| Internal(MB) | 8 GB storage, 512 MB RAM, 2GB ROM | |
| Memory Slot | microSD (up to 32GB) | |
| Battery Type | Li-Ion 1650 mAh | |
| Stand-by (hrs) | - | |
| TalkTime(min) | - | |
| Entertainment | Polyphonic | Yes |
| Customization | - | |
| MP3 | Yes | |
| FM Radio | Yes | |
| TV Receiver | Null | |
| Video Record | Yes, 720p@30fps | |
| Video Support | MP4/DivX/Xvid/WMV/H.264/H.263 player | |
| Audio Support | MP3/WAV/eAAC+/AC3/FLAC player | |
| Voice Support | - | |
| Games | Yes | |
| Messaging | SMS | Yes |
| Total SMS | - | |
| MMS | Yes | |
| EMS | No | |
| Yes | ||
| Instant Messenging | Yes | |
| Push-To-Talk | - | |
| Connectivity | HSDPA | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
| WIFI/WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| 3G | Yes | |
| GPS | Yes | |
| EDGE | Class 12 | |
| GPRS | Class 12 | |
| Bluetooth | Yes, v3.0 with A2DP (A2DP) | |
| USB Port | Yes | |
| Infrared (IrDA) | No | |
| Data Cable | - | |
| Data Modem | - | |
| Software | Platform / OS | Android 2.3 |
| Java (J2ME) | Yes | |
| WAP | Yes Ver 2.0 | |
| Browser | HTML | |
| Predictive Text Entry | - | |
| Speech Codecs | - | |
| PIM Application | - | |
| Other Applications | Social networking integration, Digital compass, GPS, Organizer, Image/video editor, Document editor (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, YouTube, Calendar, Google Talk | |
| Personals | Themes | No Info. |
| Caller ID | Photo Caller ID | |
| Profile ID | Yes | |
| Camera Specifications | Lens Type | CMOS, 5.0 Megapixel |
| Digital zoom | - | |
| Max. Resolution | 2592 x 1944 (secondary VGA camera) | |
| Flash | No | |
| Night Mode | Yes | |
| Multi Shot | - | |
| Frame | - Types | |
| Extra Features | Autofocus, Geo-tagging, touch focus, face and smile detection | |
| Photo Format | - | |
| Video | Yes, 720p@30fps | |
| Video Format | - |
No comments:
Post a Comment