Samsung Galaxy Tab 8.9 preview | Samsung Galaxy Tab 8.9 Spec | Samsung Galaxy Tab 8.9 Price | Samsung Galaxy Tab 8.9 Photos | Samsung Galaxy Tab 8.9 preview | Samsung Galaxy Tab 8.9 Spec | Samsung Galaxy Tab 8.9 Price | Samsung Galaxy Tab 8.9 Photos | Samsung Galaxy Tab 8.9 preview | Samsung Galaxy Tab 8.9 Spec | Samsung Galaxy Tab 8.9 Price | Samsung Galaxy Tab 8.9 Photos |
Samsung Galaxy Tab 8.9 Photos
Samsung Galaxy Tab 8.9 preview
The Samsung Galaxy Tab 8.9 tablet is extremely thin and light, having a thickness of 8.6mm and a weight of 470g. It will be equipped with 1GHz dual-core processor running on Google Android 3.0 (Honeycomb). In addition, the Galaxy Tab 8.9 will running on Samsung customize user interface, Samsung TouchWiz UX, which has the Live Panel homescreen and Mini Apps Tray. Furthermore, the Tab 8.9 will have a front-facing 2-megapixel camera and a rear 3-megapixel camera.Similar with the Apple iPad 2, Samsung also promises a battery life of 10 hours.
The WiFi version of the Samsung Galaxy Tab 8.9 is price at $469 (approx. RM 1421) for 16GB internal storage and $569 (approx. RM 1724) for 32GB internal storage. These tablets will be available soon this coming summer.
Samsung Galaxy Tab 8.9 Spec
General & Hardware | Date Announced | March 22, 2011 (1st Quarter) |
Network Technology | GSM 850, 900, 1800, 1900 HSDPA 850 / 900 / 1900 / 2100 | |
Hardware/Processor CPU | 1 GHz dual-core processor | |
Dimensions (mm) | 230.9 x 157.8 x 8.6 | |
Weight (g) | 470 | |
SAR Rating | - | |
Available colours | Black | |
Screen Size | 8.9 inches, 800 x 1280 | |
Screen Color | TFT 16M colors | |
Line of Text | - | |
Menu Type | - | |
Type | Tablet | |
QWERTY-Keyboard | No | |
Navigation Key | Accelerometer, TouchWiz UX | |
Soft Keys | - | |
Other Keys | Gyro Sensor | |
Keypad Lighting | - | |
Antenna | Fixed Internal | |
Phonebook | Umlimited | |
Internal(MB) | 16/32/64 GB storage | |
Memory Slot | microSD, up to 32GB | |
Battery Type | Li-Po 6000 mAh | |
Stand-by (hrs) | - | |
TalkTime(min) | - | |
Entertainment | Polyphonic | Yes |
Customization | - | |
MP3 | Yes | |
FM Radio | No | |
TV Receiver | Null | |
Video Record | Yes, 720p | |
Video Support | MP4/DivX/Xvid/H.264/H.263 player | |
Audio Support | MP3/WAV/eAAC+/OGG player | |
Voice Support | - | |
Games | Yes | |
Messaging | SMS | No |
Total SMS | - | |
MMS | No | |
EMS | No | |
Email, Push Mail, RSS | ||
Instant Messenging | - | |
Push-To-Talk | - | |
Connectivity | HSDPA | HSDPA, 21 Mbps; HSUPA |
WIFI/WLAN | Wi-Fi 802.11 a/b/g/n | |
3G | Yes | |
GPS | Yes | |
EDGE | Yes | |
GPRS | Yes | |
Bluetooth | Yes, v3.0 with A2DP (A2DP) | |
USB Port | Yes | |
Infrared (IrDA) | No | |
Data Cable | - | |
Data Modem | - | |
Software | Platform / OS | Android 3.0 |
Java (J2ME) | Yes | |
WAP | No Info | |
Browser | HTML | |
Predictive Text Entry | Swype text input | |
Speech Codecs | - | |
PIM Application | - | |
Other Applications | GPS, Digital compass, Image/video editor, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration, Adobe Flash 10.2 support | |
Personals | Themes | No Info. |
Caller ID | Photo Caller ID | |
Profile ID | Yes | |
Camera Specifications | Lens Type | CMOS, 3.0 Megapixel |
Digital zoom | - | |
Max. Resolution | 2048x1536 (Scondary 2MP Camera) | |
Flash | Yes | |
Night Mode | Yes | |
Multi Shot | - | |
Frame | - Types | |
Extra Features | Autofocus | |
Photo Format | - | |
Video | Yes, 720p | |
Video Format | - |
No comments:
Post a Comment