Samsung PL 20 |
Get more from your lens, whether shooting a memorable landscape or the gang’s reunion around a restaurant table. By using the precision-cut PL20’s 27mm wide-angle lens, with its 5x optical zoom, you instantly cover a whole-horizon field of view. Now, you can now capture full-scale memories of landmarks and landscapes, entire wedding parties and the tallest skyscrapers.
Specifications
Image sensor | Type | 1/2.33" (Approx. 7.76mm) CCD |
---|---|---|
Effective Pixel | Approx. 14.2 Mega pixel | |
Total Pixel | Approx. 14.48 Mega pixel | |
Lens | Focal Length | SAMSUNG Lens f = f 4.9∼24.5mm (f27∼135mm 35mm film equiv.) |
F No. | F3.5(W) ~ F5.9(T) | |
Digital Zoom | Play mode : 1.0X ~ 12.5X (depends on image size) | |
Viewfinder | LCD Monitor | 2.7" (6.9cm) TFT LCD |
Focusing | Type | TTL auto focus (Multi AF, Center AF, Face Detection AF) |
Range | Normal : 80cm ~ infinity(Wide), 100cm~infinity(Tele) Macro : 5cm~80cm (Wide), 100cm~150cm (Tele) Auto Macro : 5cm~Infinity (Wide), 100cm~ Infinity (Tele) | |
Shutter | Speed | Auto : 8 ~ 1/2,000 sec., Program : 1 ~ 1/2,000 sec. Night : 8 ~ 1/2,000 sec., Fireworks : 2 sec. |
Exposure | Control | Program AE |
Metering | Multi, Spot, Center Weighted, Face Detection AE | |
Compensation | ±2EV (1/3EV steps) | |
ISO Equivalent | Auto, 80, 100, 200, 400, 800, 1600 | |
Flash | Modes | Auto, Auto & Red-eye reduction, Fill-in flash, Slow sync, Flash off, Red eye fix |
Range | Wide : 0.2m ~ 2.68m, Tele : 0.5m ~ 1.59m (ISO AUTO) | |
Recharging Time | Approx. 4 sec. | |
Effect | Sharpness | Soft+, Soft, Normal, Vivid, Vivid+ |
White Balance | Auto, Daylight, Cloudy, Fluorescent_H, Fluorescent_L, Tungsten, Custom | |
Shooting | Still Image | Mode: Smart Auto, Program, DIS, Photo help Guide , Scene, Movie *Smart Auto:Portrait, Night Portrait, Backlight Portrait, Macro Portrait, Backlight, Landscape, White, Action, Tripod, Night, Macro, Macro Text, Blue Sky, Sunset Sky, Macro Color, Natural Green,Fireworks Scene : Beauty Shot, Night, Portrait, Children, Landscape, Close Up, Sunset, Down, Backlight, Beach & Snow *Continuous: Single, Continuous, Motion Capture, AEB *Self-timer: 10sec.2sec., Double, Motion Timer |
Movie Clip | With Audio or without Audio (user selectable, recording time : Max 20 min) Size :1280x720, 640x480, 320x240 3x Optical Zoom Frame rate : 30 fps (720P 24fps), 15 fps | |
Storage | Media | Internal memory: Approximately 6.9 flash memory External memory: SD Card(up to 2GB guaranteed), SDHC (up to 8GB guaranteed) * Internal memory capacity is subject to change without prior notice. |
File Format | Still Image : JPEG (DCF), EXIF 2.21, DPOF 1.1, PictBridge 1.0 Movie Clip : AVI (MJPEG) Audio : WAV | |
Image Size | 14M: 4320 x 3240 pixels 12MP : 4320 x 2880 pixels 10MW : 4320 x 2432 pixels 10M: 3648 x 2736 pixels 5M: 2592 x 1944 pixels 3M: 1984 x 1488 pixels 2MW: 1920 x 1080 pixels 1M: 1024 x 768 pixels | |
Image Play | Type | Single image, Thumbnails, Multi Slide show, Movie Clip * Slide show : Slide show with Effect & Music |
Interface | Digital Output Connector | USB 2.0 |
Audio | Microphone : Mono Internal Speaker : Mono | |
Video output | AV : NTSC, PAL (user selectable) | |
DC power input connector | 4.2V | |
Power Supply | Power Source | Rechargeable battery : BP-70A, 3.7V Charger: SAC-48 DC power input connector : 20pin * Included battery may vary depending on sales region. |
Physical Specification | Dimensions (WxHxD) | 96.8 × 58 × 20.3mm |
Weight | 103g | |
Operating Temperature | 0 ~ 40°C | |
Operating Humidity | 5 ~ 85% | |
Software | Application | Intelli-studio, Adobe Reader |
Voice Recording | Voice Recording (max. 1 hours) Voice Memo in Still Image (max. 10 sec.) | |
Date Imprinting | Date&Time, Date, Off (user selectable) source samsung.com |
No comments:
Post a Comment