Sony Ericsson Xperia Active preview | Sony Ericsson Xperia Active spec | Sony Ericsson Xperia Active price | Sony Ericsson Xperia Active photos | Sony Ericsson Xperia Active preview | Sony Ericsson Xperia Active spec | Sony Ericsson Xperia Active price | Sony Ericsson Xperia Active photos | Sony Ericsson Xperia Active preview | Sony Ericsson Xperia Active spec | Sony Ericsson Xperia Active price | Sony Ericsson Xperia Active photos |
Sony Ericsson Xperia Active photos
Sony Ericsson Xperia Active preview
Sony Ericsson Xperia Active, a compact smartphone targeting consumers with an active lifestyle. With a 3” screen and running the latest Android platform for smartphones (Gingerbread 2.3), the phone packs Reality Display with Mobile BRAVIA Engine, a 5mp camera with HD video functionality, and a powerful 1Ghz processor. Xperia active is dust proof and water resistant* and uniquely incorporates wet finger tracking, to ensure the phone works perfectly when either the screen or a user’s fingers are wet.
The phone comes pre-loaded with sports apps that enable consumers to easily track their fitness levels. Users can set their ideal training route using the built-in GPS, Barometer and Compass. On-screen heart rate and pulse can be monitored in realtime (enabled by ANT+ wireless networking technology), while the iMapMyFitness app can monitor day to day performance. Additionally, Facebook inside Xperia allows consumers to share their progress and experiences with friends.
The phone comes pre-loaded with sports apps that enable consumers to easily track their fitness levels. Users can set their ideal training route using the built-in GPS, Barometer and Compass. On-screen heart rate and pulse can be monitored in realtime (enabled by ANT+ wireless networking technology), while the iMapMyFitness app can monitor day to day performance. Additionally, Facebook inside Xperia allows consumers to share their progress and experiences with friends.
Sony Ericsson Xperia Active spec
General & Hardware | Date Announced | June 22, 2011 (2nd Quarter) |
Network Technology | UMTS HSPA 900, 2100 GSM GPRS/EDGE 850, 900, 1800, 1900 UMTS HSPA 800, 1900, 2100 GSM GPRS/ | |
Hardware/Processor CPU | 1GHz Scorpion processor | |
Dimensions (mm) | 92 x 55 x 16.5 | |
Weight (g) | 110.8 | |
SAR Rating | - | |
Available colours | Orange/Black, White/Black | |
Screen Size | 3.0 inches, 320 x 480 pixels | |
Screen Color | LED-backlit LCD, touchscreen, 16M colors | |
Line of Text | - | |
Menu Type | - | |
Type | Candybar | |
QWERTY-Keyboard | No | |
Navigation Key | Accelerometer & Proximity sensor | |
Soft Keys | - | |
Other Keys | - | |
Keypad Lighting | - | |
Antenna | Fixed Internal | |
Phonebook | Unlimited | |
Internal(MB) | 320 MB storage | |
Memory Slot | microSD (up to 32GB) | |
Battery Type | Li-Ion 1200 mAh | |
Stand-by (hrs) | Up to 351 h (2G) / Up to 335 h (3G) | |
TalkTime(min) | Up to 4 h 53 min (2G) / Up to 5 h 31 min (3G) | |
Entertainment | Polyphonic | Yes |
Customization | - | |
MP3 | Yes | |
FM Radio | Yes | |
TV Receiver | Null | |
Video Record | Yes, 720p, video light | |
Video Support | MP4/H.263/H.264 player | |
Audio Support | MP3/eAAC+/WMA/WAV player | |
Voice Support | - | |
Games | Yes | |
Messaging | SMS | Yes |
Total SMS | - | |
MMS | Yes | |
EMS | No | |
Yes | ||
Instant Messenging | Yes | |
Push-To-Talk | - | |
Connectivity | HSDPA | HSDPA, HSUPA |
WIFI/WLAN | Wi-Fi 802.11 b/g/n, DLNA | |
3G | Yes | |
GPS | No | |
EDGE | Yes | |
GPRS | Yes | |
Bluetooth | Yes (A2DP) | |
USB Port | Yes | |
Infrared (IrDA) | No | |
Data Cable | v2.0 microUSB | |
Data Modem | - | |
Software | Platform / OS | Android 2.3 |
Java (J2ME) | Yes ,via Java MIDP emulator | |
WAP | No Info | |
Browser | HTML | |
Predictive Text Entry | Yes | |
Speech Codecs | - | |
PIM Application | - | |
Other Applications | Google Search, Maps, Gmail, YouTube, Calendar, Google Talk,SNS integration, TrackID music recognition | |
Personals | Themes | Yes |
Caller ID | Photocall | |
Profile ID | Yes | |
Camera Specifications | Lens Type | CMOS, 5.0 Megapixel |
Digital zoom | 8X | |
Max. Resolution | 2592х1944 | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | - | |
Frame | - Types | |
Extra Features | Touch-focus, geo-tagging, face detection, image stabilization | |
Photo Format | - | |
Video | Yes, 720p, video light | |
Video Format | - |
No comments:
Post a Comment