Sony W570 |
The Cyber-shot W570 digital camera features a 16.1-megapixel CCD image sensor, 2.7" LCD and a 5x optical zoom lens starting at 25mm. It can record 720p HD videos and comes with features such as Optical SteadyShot image stabilization, Intelligent Auto (iAuto) mode and Sweep Panorama. For those who want step-by-step instructions to shoot better pictures there is an in-camera guide along with functions such as Anti-blink and in-camera editing tools for better everyday photography. It is available in black, silver pink and violet colors.
Specifications
Body type | ||
Body type | Ultracompact | |
Sensor | ||
Max resolution | 4608 x 3456 | ? |
Other resolutions | 4608 x 2592, 3648 x 2736, 2592 x 1944, 1920 x 1080, 640 x 480 | ? |
Image ratio w:h | 4:3, 16:9 | ? |
Effective pixels | 16.2 megapixels | ? |
Sensor photo detectors | 16.4 megapixels | ? |
Sensor size | 1/2.3" (6.17 x 4.55 mm) | ? |
Sensor type | CCD | ? |
Processor | BIONZ | |
Image | ||
ISO | Auto, 80, 100, 200, 400, 800, 1600, 3200 | ? |
White balance presets | 7 | ? |
Custom white balance | Yes | ? |
Image stabilization | Optical | ? |
Uncompressed format | No | |
Optics & Focus | ||
Focal length (equiv.) | 25 – 125 mm | |
Optical zoom | 5× | |
Autofocus | Contrast Detect (sensor), Multi-area, Single, Live View | ? |
Digital zoom | Yes (6.7x) | |
Manual focus | No | ? |
Macro focus range | 5 cm (1.97") | ? |
Number of focus points | 9 | |
Lens mount | None | |
Screen / viewfinder | ||
Articulated LCD | Fixed | ? |
Screen size | 2.7" | ? |
Screen dots | 230,000 | ? |
Viewfinder type | None | ? |
Photography features | ||
Maximum aperture | F2.6 - F6.3 | ? |
Minimum shutter speed | 2 sec | ? |
Maximum shutter speed | 1/1600 sec | ? |
Aperture priority | No | ? |
Shutter priority | No | ? |
Manual exposure mode | No | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 3.7 m | |
External flash | No | |
Flash modes | Auto, On, Off, Slow Sync | |
Continuous drive | Yes (1 fps) | ? |
Self-timer | Yes (2 or 10 sec, Portrait 1/2) | |
Metering modes | Multi, Center-weighted, Spot | |
Exposure compensation | ±2 EV (at 1/3 EV steps) | ? |
WB Bracketing | No | ? |
Videography features | ||
Format | MPEG4 | |
Audio channels | Mono | |
Resolutions | 1280 x 720 (30 fps), 640 x 480 (30 fps) | |
Storage | ||
Storage types | SD/SDHC/SDXC/Memory Stick Duo/Memory Stick Pro Duo, Memory Stick Pro-HG Duo | ? |
Connectivity | ||
USB | USB 2.0 (480Mbit/sec) | ? |
HDMI | Yes (Type 3) | ? |
Wireless | EyeFi | ? |
Remote control | No | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | ? |
Battery description | Lithium-Ion NP-BN1 battery and charger | ? |
Weight (inc. batteries) | 116 g (0.26 lb / 4.09 oz) | |
Dimensions | 91 x 52 x 19 mm (3.58 x 2.05 x .75") | |
Other features | ||
Timelapse recording | No | ? |
GPS | None |
source dpreview
No comments:
Post a Comment