ViewSonic ViewPad 10Pro preview | ViewSonic ViewPad 10Pro Spec | ViewSonic ViewPad 10Pro Price | ViewSonic ViewPad 10Pro Photos | ViewSonic ViewPad 10Pro preview | ViewSonic ViewPad 10Pro Spec | ViewSonic ViewPad 10Pro Price | ViewSonic ViewPad 10Pro Photos | ViewSonic ViewPad 10Pro preview | ViewSonic ViewPad 10Pro Spec | ViewSonic ViewPad 10Pro Price | ViewSonic ViewPad 10Pro Photos |
ViewSonic ViewPad 10Pro Photos
ViewSonic ViewPad 10Pro preview
ViewSonic has unveiled its new 7-inch Honeycomb tablet and a new 10-inch dual-OS tablet that can dual-boot both Windows 7 and Android. Named the View7x and ViewPad 10 Pro, it is on display at Computex Taiwan.
Powered by the latest Intel Oak Trail processor, the ViewPad 10 Pro will include options to run both Windows 7 Professional and Android 2.2 (Froyo). There’s 32GB of onboard storage expandable via MicroSD or USB and it comes with 2GB worth of RAM
Powered by the latest Intel Oak Trail processor, the ViewPad 10 Pro will include options to run both Windows 7 Professional and Android 2.2 (Froyo). There’s 32GB of onboard storage expandable via MicroSD or USB and it comes with 2GB worth of RAM
ViewSonic ViewPad 10Pro Spec
General & Hardware | Date Announced | June 01, 2011 (2nd Quarter) |
Network Technology | 850, 900, 1800, 1900 UMTS 850, 900, 1900, 2100 | |
Hardware/Processor CPU | Intel Oak Trail , 1500 MHz | |
Dimensions (mm) | 63 x 170 x 14.9 | |
Weight (g) | 800 | |
SAR Rating | - | |
Available colours | Black | |
Screen Size | 10.10 inches, 600 x 1024 pixels | |
Screen Color | LED Touchscreen, | |
Line of Text | - | |
Menu Type | - | |
Type | Tablet | |
QWERTY-Keyboard | No | |
Navigation Key | Accelerometer sensor | |
Soft Keys | - | |
Other Keys | - | |
Keypad Lighting | - | |
Antenna | Fixed Internal | |
Phonebook | Unlimited | |
Internal(MB) | 32768 MB | |
Memory Slot | microSD (up to 32GB) | |
Battery Type | 3500 mAh | |
Stand-by (hrs) | - | |
TalkTime(min) | - | |
Entertainment | Polyphonic | Yes |
Customization | - | |
MP3 | Yes | |
FM Radio | No | |
TV Receiver | Null | |
Video Record | - | |
Video Support | - | |
Audio Support | MP3 | |
Voice Support | - | |
Games | - | |
Messaging | SMS | No |
Total SMS | - | |
MMS | No | |
EMS | No | |
Instant Messenging | Yes | |
Push-To-Talk | - | |
Connectivity | HSDPA | HSDPA 7.2 Mbit/s |
WIFI/WLAN | 802.11b, 802.11g, 802.11n | |
3G | No | |
GPS | No | |
EDGE | - | |
GPRS | No | |
Bluetooth | Yes, v2.1 (A2DP) | |
USB Port | Yes | |
Infrared (IrDA) | No | |
Data Cable | - | |
Data Modem | - | |
Software | Platform / OS | Android OS, v2.2 (Froyo) |
Java (J2ME) | No | |
WAP | No Info | |
Browser | HTML, HTML5, XHTML, WAP 2.0, Flash | |
Predictive Text Entry | Yes | |
Speech Codecs | - | |
PIM Application | - | |
Other Applications | Youtube Player, | |
Personals | Themes | No Info. |
Caller ID | - | |
Profile ID | - | |
Camera Specifications | Lens Type | CMOS, 1.3 Megapixel |
Digital zoom | - | |
Max. Resolution | - | |
Flash | No | |
Night Mode | No | |
Multi Shot | - | |
Frame | - Types | |
Extra Features | - | |
Photo Format | - | |
Video | - | |
Video Format | - |
No comments:
Post a Comment