HTC Jetstream preview | HTC Jetstream spec | HTC Jetstream photos | HTC Jetstream preview | HTC Jetstream spec | HTC Jetstream photos | HTC Jetstream preview | HTC Jetstream spec | HTC Jetstream photos | HTC Jetstream preview | HTC Jetstream spec | HTC Jetstream photos |
HTC Jetstream preview
The HTC Jetstream offers 4G capabilities but at the same time it is equipped with other connectivity options such as 3G, Bluetooth, GPRS, EDGE, Wi-Fi, and GPS with maps. It has a 32 GB solid state disk and at the same time accommodates up to 32 GB from a microSD memory card. This tablet also has a USB and HDMI slot which allows further multimedia features.
HTC Jetstream spec
| General & Hardware | Date Announced | August 31, 2011 (3th Quarter) |
| Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 1900 / 2100 | |
| Hardware/Processor CPU | 1.5 GHz dual core processor | |
| Dimensions (mm) | 251 x 178 x 13709 | |
| Weight (g) | 709 | |
| SAR Rating | - | |
| Available colours | Black | |
| Screen Size | 10.1 inches, 800 x 1280 pixels | |
| Screen Color | LCD touchscreen, 16M colors | |
| Line of Text | - | |
| Menu Type | - | |
| Type | Tablet | |
| QWERTY-Keyboard | No | |
| Navigation Key | Accelerometer sensor | |
| Soft Keys | - | |
| Other Keys | - | |
| Keypad Lighting | - | |
| Antenna | Fixed Internal | |
| Phonebook | Unlimited | |
| Internal(MB) | 32 GB storage, 1 GB RAM | |
| Memory Slot | microSD (up to 32GB) | |
| Battery Type | Li-Ion 7300 mAh | |
| Stand-by (hrs) | Up to 900 h | |
| TalkTime(min) | Up to 12 h | |
| Entertainment | Polyphonic | Yes |
| Customization | - | |
| MP3 | Yes | |
| FM Radio | No | |
| TV Receiver | Null | |
| Video Record | Yes, 1080p | |
| Video Support | DivX/Xvid/MP4/H.263/H.264/WMV player | |
| Audio Support | MP3/AAC+/WAV/WMA player | |
| Voice Support | - | |
| Games | Yes + downloadable | |
| Messaging | SMS | Yes |
| Total SMS | - | |
| MMS | Yes | |
| EMS | No | |
| Yes | ||
| Instant Messenging | Yes | |
| Push-To-Talk | - | |
| Connectivity | HSDPA | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps, LTE |
| WIFI/WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| 3G | Yes | |
| GPS | Yes | |
| EDGE | Yes | |
| GPRS | Yes | |
| Bluetooth | Yes, v3.0 with A2DP (A2DP) | |
| USB Port | Yes | |
| Infrared (IrDA) | No | |
| Data Cable | v2.0 | |
| Data Modem | - | |
| Software | Platform / OS | Android 3.1 |
| Java (J2ME) | Yes ,via Java MIDP emulator | |
| WAP | No Info | |
| Browser | HTML | |
| Predictive Text Entry | Yes | |
| Speech Codecs | - | |
| PIM Application | - | |
| Other Applications | SNS integration, HDMI port, Google Search, Maps, Gmail, YouTube, Google Talk, Picasa integration, Adobe Flash player | |
| Personals | Themes | No Info. |
| Caller ID | Photocall | |
| Profile ID | - | |
| Camera Specifications | Lens Type | CMOS, 8.0 Megapixel |
| Digital zoom | - | |
| Max. Resolution | 3264x2448 (Secondary Camera 1.3MP) | |
| Flash | No | |
| Night Mode | Yes | |
| Multi Shot | - | |
| Frame | - Types | |
| Extra Features | autofocus, dual-LED, Geo-tagging | |
| Photo Format | - | |
| Video | Yes, 1080p | |
| Video Format | - |
HTC Jetstream photos
No comments:
Post a Comment