Nokia Oro preview | Nokia Oro spec | Nokia Oro price | Nokia Oro photos | Nokia Oro preview | Nokia Oro spec | Nokia Oro price | Nokia Oro photos | Nokia Oro preview | Nokia Oro spec | Nokia Oro price | Nokia Oro photos | Nokia Oro preview | Nokia Oro spec | Nokia Oro price | Nokia Oro photos | Nokia Oro preview | Nokia Oro spec | Nokia Oro price | Nokia Oro photos |
Nokia Oro photos
Nokia Oro preview
Nokia Oro - It's a premium brand product that incorporates 18-carat gold plating, a sapphire crystal and leather from one of Scotland's finest Caledonian herds.
Inside, it reaches the same high grade as Nokia’s other recent smartphones. It’s Symbian-based, with the latest Symbian Anna update. There’s pentaband radio connectivity, up-to HSDPA 3G and WiFi. There’s a 3.5-inch AMOLED display, an 8-megapixel camera with 720p video recording and all the rest. Functionally, it’s not so different from other recent smartphones from Nokia. But that’s quite a rarity in the “premium phone” business. Normally, you’d have to choose between something that looked posh or offered the latest specs: Nokia Oro offers both.
Inside, it reaches the same high grade as Nokia’s other recent smartphones. It’s Symbian-based, with the latest Symbian Anna update. There’s pentaband radio connectivity, up-to HSDPA 3G and WiFi. There’s a 3.5-inch AMOLED display, an 8-megapixel camera with 720p video recording and all the rest. Functionally, it’s not so different from other recent smartphones from Nokia. But that’s quite a rarity in the “premium phone” business. Normally, you’d have to choose between something that looked posh or offered the latest specs: Nokia Oro offers both.
Nokia Oro spec
| General & Hardware | Date Announced | May 25, 2011 (2nd Quarter) |
| Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| Hardware/Processor CPU | 680 MHz ARM 11 processor | |
| Dimensions (mm) | 117.3 x 57.5 x 12.2 | |
| Weight (g) | 132 | |
| SAR Rating | - | |
| Available colours | Nokia Oro Light, Nokia Oro Dark | |
| Screen Size | 3.5 inches, 360 x 640 pixels | |
| Screen Color | AMOLED touchscreen, 16M colors | |
| Line of Text | - | |
| Menu Type | - | |
| Type | Candybar | |
| QWERTY-Keyboard | No | |
| Navigation Key | Accelerometer & Proximity sensor | |
| Soft Keys | - | |
| Other Keys | - | |
| Keypad Lighting | - | |
| Antenna | Fixed Internal | |
| Phonebook | Unlimited | |
| Internal(MB) | 8 GB storage, 256 MB RAM, 512 MB ROM | |
| Memory Slot | microSD (up to 32GB) | |
| Battery Type | Li-Ion 1200 mAh | |
| Stand-by (hrs) | Up to 555 h (2G) / Up to 656 h (3G) | |
| TalkTime(min) | Up to 576 min (2G) / Up to 318 min (3G) | |
| Entertainment | Polyphonic | Yes |
| Customization | - | |
| MP3 | Yes | |
| FM Radio | Yes | |
| TV Receiver | Null | |
| Video Record | Yes, 720p@25fps, video stabilization | |
| Video Support | DivX/XviD/MP4/H.264/H.263/WMV player | |
| Audio Support | MP3/WMA/WAV/eAAC+ player | |
| Voice Support | - | |
| Games | Yes + downloadable | |
| Messaging | SMS | Yes |
| Total SMS | - | |
| MMS | Yes | |
| EMS | No | |
| Email, Push mail | ||
| Instant Messenging | Yes | |
| Push-To-Talk | - | |
| Connectivity | HSDPA | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps |
| WIFI/WLAN | Wi-Fi 802.11 b/g/n | |
| 3G | Yes | |
| GPS | Yes | |
| EDGE | Class 33 | |
| GPRS | Class 33 | |
| Bluetooth | Yes, v3.0 with A2DP (A2DP) | |
| USB Port | Yes | |
| Infrared (IrDA) | No | |
| Data Cable | microUSB v2.0 | |
| Data Modem | - | |
| Software | Platform / OS | Symbian Anna |
| Java (J2ME) | Yes ,MIDP 2.1 | |
| WAP | Yes Ver 2.0 | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| Predictive Text Entry | - | |
| Speech Codecs | - | |
| PIM Application | - | |
| Other Applications | Quickoffice document viewer (Word, Excel, PowerPoint, PDF), Adobe Reader, Photo editor, Flash Lite 4.0 | |
| Personals | Themes | No Info. |
| Caller ID | - | |
| Profile ID | - | |
| Camera Specifications | Lens Type | CMOS, 8.0 Megapixel |
| Digital zoom | - | |
| Max. Resolution | 3264x2448 (Secondary Camera VGA) | |
| Flash | Yes | |
| Night Mode | Yes | |
| Multi Shot | - | |
| Frame | - Types | |
| Extra Features | fixed focus, Geo-tagging, face detection | |
| Photo Format | - | |
| Video | Yes, 720p@25fps, video stabilization | |
| Video Format | - |
No comments:
Post a Comment