Samsung Ch@t 527 preview | Samsung Ch@t 527 spec | Samsung Ch@t 527 price | Samsung Ch@t 527 photos | Samsung Ch@t 527 preview | Samsung Ch@t 527 spec | Samsung Ch@t 527 price | Samsung Ch@t 527 photos | Samsung Ch@t 527 preview | Samsung Ch@t 527 spec | Samsung Ch@t 527 price | Samsung Ch@t 527 photos | Samsung Ch@t 527 preview | Samsung Ch@t 527 spec | Samsung Ch@t 527 price | Samsung Ch@t 527 photos |
Samsung Ch@t 527 photos
Samsung Ch@t 527 preview
The Samsung Ch@t 527 has a 2.4-inch, 320 x 240 pixel display. The Samsung Ch@t 527 also comes with a 2.0-megapixel camera that is able to record videos. It comes with 80 MB of built-in storage, and is able to support microSD cards of up to 32GB.
Samsung Ch@t 527 spec
| General & Hardware | Date Announced | September 13, 2011 (3th Quarter) |
| Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 2100 | |
| Hardware/Processor CPU | - | |
| Dimensions (mm) | 103 x 55 x 12 | |
| Weight (g) | 96 | |
| SAR Rating | - | |
| Available colours | Black | |
| Screen Size | 2.4 inches, 320 x 240 pixels | |
| Screen Color | TFT, 56K colors | |
| Line of Text | - | |
| Menu Type | - | |
| Type | Candybar | |
| QWERTY-Keyboard | Yes | |
| Navigation Key | - | |
| Soft Keys | - | |
| Other Keys | - | |
| Keypad Lighting | - | |
| Antenna | Fixed Internal | |
| Phonebook | Up to 1000 entries | |
| Internal(MB) | 80 MB | |
| Memory Slot | microSD (up to 32GB) | |
| Battery Type | Li-Ion 1000 mAh | |
| Stand-by (hrs) | Up to 288 h | |
| TalkTime(min) | Up to 3 h | |
| Entertainment | Polyphonic | Yes |
| Customization | - | |
| MP3 | Yes | |
| FM Radio | Yes | |
| TV Receiver | Null | |
| Video Record | Yes | |
| Video Support | MP4/H.264 player | |
| Audio Support | MP3/eAAC+ player | |
| Voice Support | - | |
| Games | Yes + downloadable | |
| Messaging | SMS | Yes |
| Total SMS | - | |
| MMS | Yes | |
| EMS | No | |
| Yes | ||
| Instant Messenging | Yes | |
| Push-To-Talk | - | |
| Connectivity | HSDPA | HSDPA, HSUPA |
| WIFI/WLAN | Wi-Fi 802.11 b/g/n | |
| 3G | Yes | |
| GPS | No | |
| EDGE | Yes | |
| GPRS | Yes | |
| Bluetooth | Yes, v2.1 with A2DP (A2DP) | |
| USB Port | Yes | |
| Infrared (IrDA) | No | |
| Data Cable | microUSB v2.0 | |
| Data Modem | - | |
| Software | Platform / OS | Proprietary |
| Java (J2ME) | No | |
| WAP | No Info | |
| Browser | WAP 2.0/xHTML, HTML | |
| Predictive Text Entry | - | |
| Speech Codecs | - | |
| PIM Application | - | |
| Other Applications | Organizer, SNS integration, Digital compass | |
| Personals | Themes | No Info. |
| Caller ID | - | |
| Profile ID | - | |
| Camera Specifications | Lens Type | CMOS, 2.0 Megapixel |
| Digital zoom | - | |
| Max. Resolution | 1600x1200 | |
| Flash | No | |
| Night Mode | No | |
| Multi Shot | - | |
| Frame | - Types | |
| Extra Features | Geo-tagging | |
| Photo Format | - | |
| Video | Yes | |
| Video Format | - |
No comments:
Post a Comment