Sony Ericsson Mix Walkman preview | Sony Ericsson Mix Walkman spec | Sony Ericsson Mix Walkman price | Sony Ericsson Mix Walkman photos | Sony Ericsson Mix Walkman preview | Sony Ericsson Mix Walkman spec | Sony Ericsson Mix Walkman price | Sony Ericsson Mix Walkman photos | Sony Ericsson Mix Walkman preview | Sony Ericsson Mix Walkman spec | Sony Ericsson Mix Walkman price | Sony Ericsson Mix Walkman photos |
Sony Ericsson Mix Walkman photos
Sony Ericsson Mix Walkman preview
The Sony Ericsson Mix Walkman is a phone is a music touch phone that is part of the company’s plans of reintroducing the Walkman series to the market. The 3-inch, 400 x 240 pixel display Mix Walkman will include an enhanced music player experience with a built-in lyrics application called Zappin. Users are also able to record themselves singing their favourite tracks karaoke-style, which will appeal to the truest of music enthusiasts.
Sony Ericsson Mix Walkman spec
| General & Hardware | Date Announced | June 09, 2011 (2nd Quarter) |
| Network Technology | GSM 850 / 900 / 1800 / 1900 | |
| Hardware/Processor CPU | STE 4910 processor | |
| Dimensions (mm) | 95.8 x 52.8 x 14.3 | |
| Weight (g) | 88 | |
| SAR Rating | - | |
| Available colours | Black with pink cloud band, Black with pink band, Black with green bir | |
| Screen Size | 3.0 inches, 240 x 400 pixels | |
| Screen Color | Touchscreen, TFT 256K colors | |
| Line of Text | - | |
| Menu Type | - | |
| Type | Candybar | |
| QWERTY-Keyboard | No | |
| Navigation Key | Accelerometer & Proximity sensor | |
| Soft Keys | Scratch-resistant surface | |
| Other Keys | - | |
| Keypad Lighting | - | |
| Antenna | Fixed Internal | |
| Phonebook | Unlimited | |
| Internal(MB) | 100 MB | |
| Memory Slot | microSD (up to 32GB) | |
| Battery Type | Li-Ion 1000 mAh | |
| Stand-by (hrs) | Up to 465 h | |
| TalkTime(min) | Up to 580 min | |
| Entertainment | Polyphonic | Yes |
| Customization | - | |
| MP3 | No | |
| FM Radio | Yes | |
| TV Receiver | Null | |
| Video Record | Yes (QVGA) | |
| Video Support | - | |
| Audio Support | - | |
| Voice Support | - | |
| Games | Yes | |
| Messaging | SMS | Yes |
| Total SMS | - | |
| MMS | Yes | |
| EMS | No | |
| Yes | ||
| Instant Messenging | Yes | |
| Push-To-Talk | - | |
| Connectivity | HSDPA | Null |
| WIFI/WLAN | Wi-Fi 802.11 b/g | |
| 3G | No | |
| GPS | No | |
| EDGE | Up to 200 kbps | |
| GPRS | Yes | |
| Bluetooth | Yes, v2.1 with A2DP (A2DP) | |
| USB Port | Yes | |
| Infrared (IrDA) | No | |
| Data Cable | v2.0 microUSB | |
| Data Modem | - | |
| Software | Platform / OS | Android |
| Java (J2ME) | No | |
| WAP | No Info | |
| Browser | WAP 2.0/xHTML, HTML | |
| Predictive Text Entry | Yes | |
| Speech Codecs | - | |
| PIM Application | - | |
| Other Applications | Walkman player, Document viewer, | |
| Personals | Themes | Yes |
| Caller ID | Photocall | |
| Profile ID | Yes | |
| Camera Specifications | Lens Type | CMOS, 3.2 Megapixel |
| Digital zoom | - | |
| Max. Resolution | 2048x1536 | |
| Flash | No | |
| Night Mode | Yes | |
| Multi Shot | - | |
| Frame | - Types | |
| Extra Features | - | |
| Photo Format | - | |
| Video | Yes (QVGA) | |
| Video Format | - |
No comments:
Post a Comment