i-mobile S351 preview | i-mobile S351 spec | i-mobile S351 price | i-mobile S351 photos | i-mobile S351 preview | i-mobile S351 spec | i-mobile S351 price | i-mobile S351 photos | i-mobile S351 preview | i-mobile S351 spec | i-mobile S351 price | i-mobile S351 photos | i-mobile S351 preview | i-mobile S351 spec | i-mobile S351 price | i-mobile S351 photos |
i-mobile S351 photos
i-mobile S351 preview
The mobile phone type of this I-Mobile S351 is bar. The battery power of I-Mobile S351 which is liion1400mAh provide a talk-time up to 5.6 hours. The phone operates at frequencies of GSM 900 / 1800 Mhz GSM 900 / 1800 Mhz.
Display type of I-Mobile S351 is 2.8 Inches QVGA, TFT Touchscreen, 262K Colors. This model comes with camera of 2.0 Mega Pixels Camera with an image resolution of 1600.0 X 1200.0 Pixels and a digital zoom of Digital Zoom
Display type of I-Mobile S351 is 2.8 Inches QVGA, TFT Touchscreen, 262K Colors. This model comes with camera of 2.0 Mega Pixels Camera with an image resolution of 1600.0 X 1200.0 Pixels and a digital zoom of Digital Zoom
i-mobile S351 spec
General & Hardware | Date Announced | August 18, 2011 (3th Quarter) |
Network Technology | GSM 900, 1800 | |
Hardware/Processor CPU | - | |
Dimensions (mm) | 105.5 x 52 x 12 | |
Weight (g) | ||
SAR Rating | - | |
Available colours | Black, White | |
Screen Size | 2.8 inches, 240 x 320 pixels | |
Screen Color | TFT Resistive Touch Screen, 262k QVGA Colours | |
Line of Text | - | |
Menu Type | - | |
Type | Candybar | |
QWERTY-Keyboard | No | |
Navigation Key | - | |
Soft Keys | - | |
Other Keys | - | |
Keypad Lighting | - | |
Antenna | Fixed Internal | |
Phonebook | Up to 1000 entries | |
Internal(MB) | 256MB Flash ROM + 64MB RAM | |
Memory Slot | microSD | |
Battery Type | Li-ion 1000 mAh | |
Stand-by (hrs) | Up to 400 h | |
TalkTime(min) | Up to 5 h | |
Entertainment | Polyphonic | Yes |
Customization | - | |
MP3 | Yes | |
FM Radio | Yes | |
TV Receiver | Null | |
Video Record | Yes | |
Video Support | - | |
Audio Support | - | |
Voice Support | - | |
Games | No | |
Messaging | SMS | Yes |
Total SMS | - | |
MMS | Yes | |
EMS | No | |
- | ||
Instant Messenging | - | |
Push-To-Talk | - | |
Connectivity | HSDPA | Null |
WIFI/WLAN | - | |
3G | No | |
GPS | No | |
EDGE | - | |
GPRS | Yes | |
Bluetooth | Yes (A2DP) | |
USB Port | Yes | |
Infrared (IrDA) | No | |
Data Cable | - | |
Data Modem | - | |
Software | Platform / OS | Proprietary |
Java (J2ME) | Yes | |
WAP | No Info | |
Browser | - | |
Predictive Text Entry | - | |
Speech Codecs | - | |
PIM Application | - | |
Other Applications | Auto TV Tuner, Torch Light, Black List, Big Font, Motion Sensor | |
Personals | Themes | No Info. |
Caller ID | - | |
Profile ID | - | |
Camera Specifications | Lens Type | , 2.0 Megapixel |
Digital zoom | - | |
Max. Resolution | - | |
Flash | No | |
Night Mode | No | |
Multi Shot | - | |
Frame | - Types | |
Extra Features | - | |
Photo Format | - | |
Video | Yes | |
Video Format | - |
No comments:
Post a Comment