Motorola Droid X2 preview | Motorola Droid X2 spec | Motorola Droid X2 price | Motorola Droid X2 photos | Motorola Droid X2 preview | Motorola Droid X2 spec | Motorola Droid X2 price | Motorola Droid X2 photos | Motorola Droid X2 preview | Motorola Droid X2 spec | Motorola Droid X2 price | Motorola Droid X2 photos | Motorola Droid X2 preview | Motorola Droid X2 spec | Motorola Droid X2 price | Motorola Droid X2 photos |
Motorola Droid X2 photos

Motorola Droid X2 preview
Verizon Wireless and Motorola Mobility, Inc. (NYSE: MMI), today announced the second-generation Android-powered DROID X2 by Motorola, designed for the consumer who does everything on their smartphone.
Fly through the Web with the DROID X2, which boasts Verizon Wireless’ first dual-core 1GHz processor for fast webpage loading and Adobe Flash Player, allowing customers to experience rich content online. The 4.3-inch scratch-resistant and anti-reflective qHD display delivers a sharp, clear view ideal for watching movies, typing emails and playing your favorite games. Never miss a moment using the 8-megapixel camera with continuous autofocus and stunning HD video capture. Use the new Gallery app to view, tag and post photos on sites like Flickr and Facebook, all from one place.
Fly through the Web with the DROID X2, which boasts Verizon Wireless’ first dual-core 1GHz processor for fast webpage loading and Adobe Flash Player, allowing customers to experience rich content online. The 4.3-inch scratch-resistant and anti-reflective qHD display delivers a sharp, clear view ideal for watching movies, typing emails and playing your favorite games. Never miss a moment using the 8-megapixel camera with continuous autofocus and stunning HD video capture. Use the new Gallery app to view, tag and post photos on sites like Flickr and Facebook, all from one place.
Motorola Droid X2 spec
General & Hardware | Date Announced | May 18, 2011 (2nd Quarter) |
Network Technology | CDMA 800 / 1900 CDMA2000 1xEV-DO | |
Hardware/Processor CPU | Dual-core 1GHz proccessor, ULP GeForce GPU | |
Dimensions (mm) | 127.5 x 65.5 x 9.9 | |
Weight (g) | 155 | |
SAR Rating | - | |
Available colours | Black | |
Screen Size | 4.3 inches, 540 x 960 pixels | |
Screen Color | TFT touchscreen, 16M colors | |
Line of Text | - | |
Menu Type | - | |
Type | Candybar | |
QWERTY-Keyboard | No | |
Navigation Key | Accelerometer & Proximity sensor | |
Soft Keys | - | |
Other Keys | - | |
Keypad Lighting | - | |
Antenna | Fixed Internal | |
Phonebook | Unlimited | |
Internal(MB) | 8 GB storage, 512 MB RAM | |
Memory Slot | microSD (up to 32GB) | |
Battery Type | 1540 mAh | |
Stand-by (hrs) | 220 h | |
TalkTime(min) | Up to 480 m | |
Entertainment | Polyphonic | Not Available |
Customization | - | |
MP3 | Yes | |
FM Radio | Yes | |
TV Receiver | Null | |
Video Record | Yes, @720p | |
Video Support | MP4/WMV/H.263/H.264 player | |
Audio Support | MP3/WAV/WMA/AAC+ player | |
Voice Support | - | |
Games | Yes + downloadable | |
Messaging | SMS | Yes |
Total SMS | - | |
MMS | Yes | |
EMS | No | |
Email, Push Email | ||
Instant Messenging | Yes | |
Push-To-Talk | - | |
Connectivity | HSDPA | Null |
WIFI/WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
3G | Yes | |
GPS | No | |
EDGE | No | |
GPRS | No | |
Bluetooth | Yes, v2.1 (A2DP) | |
USB Port | Yes | |
Infrared (IrDA) | No | |
Data Cable | MicroUSB v2.0 | |
Data Modem | - | |
Software | Platform / OS | Android OS, v2.2 (Froyo) |
Java (J2ME) | Yes ,Via MIDP emulator | |
WAP | No Info | |
Browser | HTML | |
Predictive Text Entry | - | |
Speech Codecs | - | |
PIM Application | - | |
Other Applications | Digital compass, Google Search, Maps, Gmail, YouTube, Google Talk, Document viewer, Adobe Flash 10.2 | |
Personals | Themes | No Info. |
Caller ID | Photo call | |
Profile ID | - | |
Camera Specifications | Lens Type | CMOS, 8.0 Megapixel |
Digital zoom | - | |
Max. Resolution | 3266x2450 | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | - | |
Frame | - Types | |
Extra Features | Geo-tagging, face detection, image stabilization | |
Photo Format | - | |
Video | Yes, @720p | |
Video Format | - |
No comments:
Post a Comment