Motorola XPRT preview | Motorola XPRT spec | Motorola XPRT price | Motorola XPRT photos | Motorola XPRT preview | Motorola XPRT spec | Motorola XPRT price | Motorola XPRT photos | Motorola XPRT preview | Motorola XPRT spec | Motorola XPRT price | Motorola XPRT photos | Motorola XPRT preview | Motorola XPRT spec | Motorola XPRT price | Motorola XPRT photos |
Motorola XPRT photos

Motorola XPRT preview
Sprint added another Motorola smartphone to its catalogue, it is called the Motorola XPRT, and it's a rebadge of the Verizon's Droid Pro which was available back in November 2010. The XPRT is a portrait 3.1-inch HVGA touchscreen with a QWERTY handset. The Android smartphone comes with 2.2 (Froyo) with Motoblur on top.
like the Motorola Photon 4G, it has a dual-mode CDMA / GSM chip for worldwide roaming. There's also support for both EVDO Rev A that has 3.1Mbps downlink, and HSDPA 10.2Mbps downlink. There is also mobile hotspot capability for five devices, WiFi, Bluetooth 2.1 and GPS. There are also enterprise security features and Quickoffice.
It is equipped with a 1GHz processor, 512MB RAM with 2GB internal memory with a 32GB microSD card slot. There is also a 5-megapixel camera with dual LED flash. It is available now and Sprint lowered the device to $129.99 on contract, which is $50 less than what Verizon customers had to pay back in November.
like the Motorola Photon 4G, it has a dual-mode CDMA / GSM chip for worldwide roaming. There's also support for both EVDO Rev A that has 3.1Mbps downlink, and HSDPA 10.2Mbps downlink. There is also mobile hotspot capability for five devices, WiFi, Bluetooth 2.1 and GPS. There are also enterprise security features and Quickoffice.
It is equipped with a 1GHz processor, 512MB RAM with 2GB internal memory with a 32GB microSD card slot. There is also a 5-megapixel camera with dual LED flash. It is available now and Sprint lowered the device to $129.99 on contract, which is $50 less than what Verizon customers had to pay back in November.
Motorola XPRT spec
General & Hardware | Date Announced | June 05, 2011 (2nd Quarter) |
Network Technology | CDMA 800 / 1900 GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO | |
Hardware/Processor CPU | 1 GHz ARM Cortex-A8 processor | |
Dimensions (mm) | 120.4 x 60.9 x 13 | |
Weight (g) | 145 | |
SAR Rating | - | |
Available colours | Black | |
Screen Size | 3.1 inches, 320 x 480 pixels | |
Screen Color | TFT touchscreen, 16M colors | |
Line of Text | - | |
Menu Type | - | |
Type | Candybar | |
QWERTY-Keyboard | No | |
Navigation Key | Accelerometer & Proximity sensor | |
Soft Keys | - | |
Other Keys | - | |
Keypad Lighting | - | |
Antenna | Fixed Internal | |
Phonebook | Unlimited | |
Internal(MB) | 2 GB storage | |
Memory Slot | microSD (up to 32GB) | |
Battery Type | Li-Ion 1860 mAh | |
Stand-by (hrs) | Up to 380 h | |
TalkTime(min) | Up to 540 m | |
Entertainment | Polyphonic | Yes |
Customization | - | |
MP3 | Yes | |
FM Radio | No | |
TV Receiver | Null | |
Video Record | Yes | |
Video Support | MP4/WMV/H.263/H.264 player | |
Audio Support | MP3/WAV/WMA/AAC+ player | |
Voice Support | - | |
Games | Yes + downloadable | |
Messaging | SMS | Yes |
Total SMS | - | |
MMS | Yes | |
EMS | No | |
Yes | ||
Instant Messenging | Yes | |
Push-To-Talk | - | |
Connectivity | HSDPA | Rev. A, up to 3.1 Mbps / HSDPA, 10.2 Mbps; HSUPA, 1.8 Mbps |
WIFI/WLAN | Wi-Fi 802.11 b/g/n, DLNA, | |
3G | Yes | |
GPS | Yes | |
EDGE | Class 12 | |
GPRS | Class 12 | |
Bluetooth | Yes, v2.1 with A2DP (A2DP) | |
USB Port | Yes | |
Infrared (IrDA) | No | |
Data Cable | microUSB v2.0 | |
Data Modem | - | |
Software | Platform / OS | Android OS, v2.2 (Froyo) |
Java (J2ME) | Yes ,via Java MIDP emulator | |
WAP | No Info | |
Browser | HTML | |
Predictive Text Entry | Yes | |
Speech Codecs | - | |
PIM Application | - | |
Other Applications | Google Search, Maps, Gmail, YouTube, Google Talk, Quickoffice document editor, Photo viewer/editor | |
Personals | Themes | No Info. |
Caller ID | Photocall | |
Profile ID | - | |
Camera Specifications | Lens Type | CMOS, 5.0 Megapixel |
Digital zoom | - | |
Max. Resolution | 2592х1944 | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | - | |
Frame | - Types | |
Extra Features | Autofocus, Geo-tagging | |
Photo Format | - | |
Video | Yes | |
Video Format | - |
No comments:
Post a Comment