Nokia 700 preview | Nokia 700 spec | Nokia 700 price | Nokia 700 photos | Nokia 700 preview | Nokia 700 spec | Nokia 700 price | Nokia 700 photos | Nokia 700 preview | Nokia 700 spec | Nokia 700 price | Nokia 700 photos | Nokia 700 preview | Nokia 700 spec | Nokia 700 price | Nokia 700 photos | Nokia 700 preview | Nokia 700 spec | Nokia 700 price | Nokia 700 photos |
Nokia 700 photos
Nokia 700 preview
Touted by Nokia as the most compact touch monoblock smartphone in the world, the Nokia 700 or "Fate" comes in a measurement of 110 x 50.7 x 9.7 mm and a weight of 96g. This compact phone has a 3.2-inch AMOLED ClearBack display with 640 x 360 resolution pixels. It has a 5-megapixel fixed focus camera with LED flash at the back of the phone. It is capable of recording HD 720p video at 30fps. Other features include a 1GHz processor, 2GB internal storage, WiFi, Bluetooth 3.0, GPS, FM and supports microSD card up to 32GB. The Nokia 700 is available in five colors.
Nokia 700 spec
General & Hardware | Date Announced | August 24, 2011 (3th Quarter) |
Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
Hardware/Processor CPU | 1 GHz processor | |
Dimensions (mm) | 110 x 50.7 x 9.7 | |
Weight (g) | 96 | |
SAR Rating | - | |
Available colours | Cool Grey, Silver/White, Coral Red, Peacock Blue and Purple | |
Screen Size | 3.2 inches, 360 x 640 pixels | |
Screen Color | AMOLED touchscreen, 16M colors | |
Line of Text | - | |
Menu Type | - | |
Type | Candybar | |
QWERTY-Keyboard | No | |
Navigation Key | Accelerometer & Proximity sensor | |
Soft Keys | - | |
Other Keys | - | |
Keypad Lighting | - | |
Antenna | Fixed Internal | |
Phonebook | Unlimited | |
Internal(MB) | 2 GB storage | |
Memory Slot | microSD (up to 32GB) | |
Battery Type | Li-Ion 1080 mAh | |
Stand-by (hrs) | Up to 465 h (2G) / Up to 450 h (3G) | |
TalkTime(min) | Up to 7 h 10 min (2G) / Up to 4 h 30 min (3G) | |
Entertainment | Polyphonic | Yes |
Customization | - | |
MP3 | Yes | |
FM Radio | Yes | |
TV Receiver | Null | |
Video Record | Yes, 720p@30fps | |
Video Support | MP4/H.263/H.264 player | |
Audio Support | MP3/WAV/еAAC+/WMA player | |
Voice Support | - | |
Games | Yes + downloadable | |
Messaging | SMS | Yes |
Total SMS | - | |
MMS | Yes | |
EMS | No | |
Yes | ||
Instant Messenging | Yes | |
Push-To-Talk | - | |
Connectivity | HSDPA | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
WIFI/WLAN | Wi-Fi 802.11 b/g | |
3G | Yes | |
GPS | Yes | |
EDGE | Class 33 | |
GPRS | Class 33 | |
Bluetooth | Yes, v3.0 with A2DP, EDR (A2DP) | |
USB Port | Yes | |
Infrared (IrDA) | No | |
Data Cable | v2.0 microUSB | |
Data Modem | - | |
Software | Platform / OS | Symbian Belle OS |
Java (J2ME) | Yes ,MIDP 2.1 | |
WAP | No Info | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
Predictive Text Entry | Yes | |
Speech Codecs | - | |
PIM Application | - | |
Other Applications | NFC support, Digital compass, Photo editor, Organizer,Voice command/dial,Flash Lite 4.0 | |
Personals | Themes | No Info. |
Caller ID | Photocall | |
Profile ID | - | |
Camera Specifications | Lens Type | CMOS, 5.0 Megapixel |
Digital zoom | - | |
Max. Resolution | 2592х1944 | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | - | |
Frame | - Types | |
Extra Features | Geo-tagging, fixed focus, LED flash | |
Photo Format | - | |
Video | Yes, 720p@30fps | |
Video Format | - |
No comments:
Post a Comment