Nokia C2-02 preview | Nokia C2-02 spec | Nokia C2-02 price | Nokia C2-02 photos | Nokia C2-02 preview | Nokia C2-02 spec | Nokia C2-02 price | Nokia C2-02 photos | Nokia C2-02 preview | Nokia C2-02 spec | Nokia C2-02 price | Nokia C2-02 photos | Nokia C2-02 preview | Nokia C2-02 spec | Nokia C2-02 price | Nokia C2-02 photos |
Nokia C2-02 photos

Nokia C2-02 preview
The Nokia C2-02 is a Series 40 phone supporting dual-band GSM. The device features "Touch and Type" user interface which combines key pad functionality with touch display, 2 Mpix camera and support for up to 32 GB memory card. Other features include Flash Lite 3.0, Ovi Browser with Web Apps, Bluetooth 2.1 +EDR and MIDP Java 2.1 with additional Java APIs.
Supported operating frequencies depend on the region/variant where available:
Supported operating frequencies depend on the region/variant where available:
- EGSM 900/1800 (RM-692 / Global)
- EGSM 850/1900 (RM-693 / NAM + LTA)
Nokia C2-02 spec
General & Hardware | Date Announced | June 21, 2011 (2nd Quarter) |
Network Technology | GSM 900 / 1800 GSM 850 / 1900 | |
Hardware/Processor CPU | - | |
Dimensions (mm) | 103 x 51.4 x 17 | |
Weight (g) | 115 | |
SAR Rating | - | |
Available colours | Chrome Black, Golden White | |
Screen Size | 2.6 inches, 240 x 320 pixels, touchscreen | |
Screen Color | TFT touchscreen, 56K colors | |
Line of Text | - | |
Menu Type | - | |
Type | Slider | |
QWERTY-Keyboard | No | |
Navigation Key | - | |
Soft Keys | - | |
Other Keys | - | |
Keypad Lighting | - | |
Antenna | Fixed Internal | |
Phonebook | 1000 | |
Internal(MB) | 10 MB | |
Memory Slot | microSD (up to 32GB) | |
Battery Type | Li-Ion 1020 mAh | |
Stand-by (hrs) | Up to 600 h | |
TalkTime(min) | Up to 300 m | |
Entertainment | Polyphonic | 32 chords polyphonics |
Customization | - | |
MP3 | Yes | |
FM Radio | Yes | |
TV Receiver | Null | |
Video Record | Yes, QCIF@15fps | |
Video Support | MP4/H.264/H.263 player | |
Audio Support | MP3/AAC/WAV player 3.5 mm audio connector | |
Voice Support | - | |
Games | Golf Tour , Solitaire, Memorize, Nature Park, Picture Puzzle, Music Guess | |
Messaging | SMS | Yes |
Total SMS | - | |
MMS | Yes | |
EMS | No | |
Yes | ||
Instant Messenging | Yes, Yahoo, AIM, Windows Live, Gtalk | |
Push-To-Talk | - | |
Connectivity | HSDPA | Null |
WIFI/WLAN | No | |
3G | No | |
GPS | No | |
EDGE | Class 12 | |
GPRS | Class 12 | |
Bluetooth | Yes, v2.1 with A2DP (A2DP) | |
USB Port | Yes | |
Infrared (IrDA) | No | |
Data Cable | MicroUSB | |
Data Modem | - | |
Software | Platform / OS | Proprietary - Series 40, Touch and Type user interface |
Java (J2ME) | Yes ,MIDP 2.1 | |
WAP | Yes Ver 2.0 | |
Browser | Nokia Ovi Browser (HTML 4.0, Java! 1.8) | |
Predictive Text Entry | T9, Handwriting recognition | |
Speech Codecs | - | |
PIM Application | - | |
Other Applications | Flash Lite 3.0, Nokia Maps | |
Personals | Themes | Yes |
Caller ID | Photocall | |
Profile ID | Yes | |
Camera Specifications | Lens Type | CMOS, 2.0 Megapixel |
Digital zoom | 4x | |
Max. Resolution | 1600x1200 | |
Flash | No | |
Night Mode | Yes | |
Multi Shot | - | |
Frame | - Types | |
Extra Features | - | |
Photo Format | - | |
Video | Yes, QCIF@15fps | |
Video Format | - |
No comments:
Post a Comment