Nokia C2-06 preview | Nokia C2-06 spec | Nokia C2-06 price | Nokia C2-06 photos | Nokia C2-06 preview | Nokia C2-06 spec | Nokia C2-06 price | Nokia C2-06 photos | Nokia C2-06 preview | Nokia C2-06 spec | Nokia C2-06 price | Nokia C2-06 photos | Nokia C2-06 preview | Nokia C2-06 spec | Nokia C2-06 price | Nokia C2-06 photos |
Nokia C2-06 photos

Nokia C2-06 preview
Nokia today added to its device portfolio with the launch of three new affordable phones - the Nokia C2-02, Nokia C2-03 and Nokia C2-06.
Mary McDowell, the head of Nokia's Mobile Phones business unit, said: "These phones all offer a web, maps and messaging experience second to none in the market. And with the choice of a touch screen or a keypad, we really have made everything available and easy to use in an affordable phone that comes in both Dual or single SIM options."
The Nokia C2-06 comes in a range of fresh colors with a clean, smooth finish. The phones all ship with new Nokia Maps for Series 40, where local maps and places of interest are pre-installed on the phone. This means users can view maps and plan routes when the phone is in offline mode, thus saving on the costs of downloading maps over the mobile network.
The three phones also pack a stereo FM radio, media player and memory support that can be expanded to a whopping 32 GB, letting users store thousands of photos, videos and music files. All of the devices are expected to hit the market in the third quarter of 2011.
Mary McDowell, the head of Nokia's Mobile Phones business unit, said: "These phones all offer a web, maps and messaging experience second to none in the market. And with the choice of a touch screen or a keypad, we really have made everything available and easy to use in an affordable phone that comes in both Dual or single SIM options."
The Nokia C2-06 comes in a range of fresh colors with a clean, smooth finish. The phones all ship with new Nokia Maps for Series 40, where local maps and places of interest are pre-installed on the phone. This means users can view maps and plan routes when the phone is in offline mode, thus saving on the costs of downloading maps over the mobile network.
The three phones also pack a stereo FM radio, media player and memory support that can be expanded to a whopping 32 GB, letting users store thousands of photos, videos and music files. All of the devices are expected to hit the market in the third quarter of 2011.
Nokia C2-06 spec
General & Hardware | Date Announced | June 21, 2011 (2nd Quarter) |
Network Technology | GSM 900 / 1800 - SIM1 & SIM 2 GSM 850 / 1900 - SIM1 & SIM 2 | |
Hardware/Processor CPU | - | |
Dimensions (mm) | 103 x 51.4 x 17 | |
Weight (g) | 115 | |
SAR Rating | - | |
Available colours | Graphite | |
Screen Size | 2.6 inches, 240 x 320 pixels | |
Screen Color | TFT touchscreen, 56K colors | |
Line of Text | - | |
Menu Type | - | |
Type | Slider | |
QWERTY-Keyboard | No | |
Navigation Key | - | |
Soft Keys | - | |
Other Keys | - | |
Keypad Lighting | - | |
Antenna | Fixed Internal | |
Phonebook | Unlimited | |
Internal(MB) | 10 MB | |
Memory Slot | microSD (up to 32GB) | |
Battery Type | Li-Ion 1020 mAh | |
Stand-by (hrs) | Up to 400 h | |
TalkTime(min) | Up to 300 m | |
Entertainment | Polyphonic | Not Available |
Customization | - | |
MP3 | Yes | |
FM Radio | Yes | |
TV Receiver | Null | |
Video Record | Yes, QCIF@15fps | |
Video Support | MP4/H.264/H.263 player | |
Audio Support | MP3/AAC/WAV player | |
Voice Support | - | |
Games | Yes + downloadable | |
Messaging | SMS | Yes |
Total SMS | - | |
MMS | Yes | |
EMS | No | |
Yes | ||
Instant Messenging | - | |
Push-To-Talk | - | |
Connectivity | HSDPA | Null |
WIFI/WLAN | No | |
3G | No | |
GPS | No | |
EDGE | Class 12 | |
GPRS | Class 12 | |
Bluetooth | Yes, v2.1 with A2DP (A2DP) | |
USB Port | Yes | |
Infrared (IrDA) | No | |
Data Cable | microUSB v2.0 | |
Data Modem | - | |
Software | Platform / OS | Proprietary |
Java (J2ME) | Yes ,MIDP 2.1 | |
WAP | No Info | |
Browser | WAP 2.0/xHTML | |
Predictive Text Entry | Yes | |
Speech Codecs | - | |
PIM Application | - | |
Other Applications | Dual SIM, Easy Swap SIM support ,FlashLite support | |
Personals | Themes | No Info. |
Caller ID | Photocall | |
Profile ID | - | |
Camera Specifications | Lens Type | CMOS, 2.0 Megapixel |
Digital zoom | - | |
Max. Resolution | 1600x1200 | |
Flash | No | |
Night Mode | No | |
Multi Shot | - | |
Frame | - Types | |
Extra Features | - | |
Photo Format | - | |
Video | Yes, QCIF@15fps | |
Video Format | - |
No comments:
Post a Comment