Nokia X1-01 preview | Nokia X1-01 spec | Nokia X1-01 price | Nokia X1-01 photos | Nokia X1-01 preview | Nokia X1-01 spec | Nokia X1-01 price | Nokia X1-01 photos | Nokia X1-01 preview | Nokia X1-01 spec | Nokia X1-01 price | Nokia X1-01 photos | Nokia X1-01 preview | Nokia X1-01 spec | Nokia X1-01 price | Nokia X1-01 photos |
Nokia X1-01 photos

Nokia X1-01 preview
Nokia is releasing dual-SIM phones again, called the Nokia X1-01, it is targeted at developing markets and those who need affordable travel phones. like most basic phones, it comes with a whopping 43 days of standby time, Nokia further claims 13 hours of talk time and 36 hours of continuous audio playback. Yes, there are loudspeakers to play your favourite tracks. The phone offers up to 16GB storage via the SD card slot, and an FM radio.
Nokia X1-01 spec
General & Hardware | Date Announced | May 24, 2011 (2nd Quarter) |
Network Technology | GSM 900 / 1800 - SIM 1 GSM 900 / 1800 - SIM 2 | |
Hardware/Processor CPU | - | |
Dimensions (mm) | 112.2 x 47.3 x 16 | |
Weight (g) | 91.1 | |
SAR Rating | - | |
Available colours | Red, Dark Grey, Ocean Blue, Orange, White | |
Screen Size | 1.8 inches, 128 x 160 pixels | |
Screen Color | TFT, 56K colors | |
Line of Text | - | |
Menu Type | - | |
Type | Candybar | |
QWERTY-Keyboard | No | |
Navigation Key | - | |
Soft Keys | - | |
Other Keys | - | |
Keypad Lighting | - | |
Antenna | Fixed Internal | |
Phonebook | Unlimited | |
Internal(MB) | - | |
Memory Slot | microSD (up to 16GB) | |
Battery Type | Li-Ion 1320 mAh | |
Stand-by (hrs) | Up to 1032 h | |
TalkTime(min) | Up to 760 m | |
Entertainment | Polyphonic | Yes |
Customization | - | |
MP3 | No | |
FM Radio | No | |
TV Receiver | Null | |
Video Record | - | |
Video Support | - | |
Audio Support | - | |
Voice Support | - | |
Games | Yes | |
Messaging | SMS | Yes |
Total SMS | - | |
MMS | No | |
EMS | No | |
- | ||
Instant Messenging | - | |
Push-To-Talk | - | |
Connectivity | HSDPA | No |
WIFI/WLAN | No | |
3G | No | |
GPS | No | |
EDGE | No | |
GPRS | No | |
Bluetooth | No (A2DP) | |
USB Port | No | |
Infrared (IrDA) | No | |
Data Cable | - | |
Data Modem | - | |
Software | Platform / OS | Proprietary |
Java (J2ME) | No | |
WAP | No Info | |
Browser | - | |
Predictive Text Entry | - | |
Speech Codecs | - | |
PIM Application | - | |
Other Applications | MP3 player, Dual SIM (dual stand-by) | |
Personals | Themes | No Info. |
Caller ID | - | |
Profile ID | - |
No comments:
Post a Comment