
In tests conducted at the Catalunya Circuit, Friday (03/11/2011), Schumacher managed to record the best time with 1 minute 21.249 seconds with 67 rag devouring.
Teammate, Rosberg third position after a record time of 1 minute 21.788 seconds.
Fernando Alonso, who menggeber Ferrari car was on it after a record time of 1 minute 21.614 seconds.
Nick Heidfield represent Lotus Renault to become the fourth fastest with a scraping waku 1 minute 22.073 seconds. Behind him there is a veteran racer Rubens Barrichello Williams with 1 minute 22.233 seconds.
Sebastian Vettel who performed best on the second day did not get good results this time. The defending champions ranked eighth in 1 minute 22.933 seconds.
Even though with the McLaren driver Jenson Button who had to settle for second position from the bottom with a record time of 1 minute 25.837 seconds.
Results of the fourth day Barcelona test
Position Team Time Laps
1. Michael Schumacher Mercedes-Mercedes 1m 21.249s 67
2. Fernando Alonso Ferrari-Ferrari 1m 21.614s 141
3. Nico Rosberg Mercedes-Mercedes 1m 21.788s 22
4. Nick Heidfeld Lotus Renault GP-Renault 1m 22.073s 67
5. Rubens Barrichello Williams-Cosworth 1m 22.233s 89
6. Kamui Kobayashi Sauber-Ferrari 1m 22.315s 98
7. Jaime Alguersuari Scuderia Toro Rosso-Ferrari 1m 22.675s 72
8. Sebastian Vettel Red Bull Racing-Renault 1m 22.933s 64
9. Heikki Kovalainen Team Lotus-Renault 1m 23.437s 138
10. Paul di Resta Force India-Mercedes 1m 23.653s 42
11. Adrian Sutil Force India-Mercedes 1m 23.921s 26
12. Pastor Maldonado Williams-Cosworth 1m 24.108s 11
13. Jenson Button McLaren-Mercedes 1m 25.837s 57
14. Jerome D'Ambrosio Virgin-Cosworth 1m 27.375s 46
2. Fernando Alonso Ferrari-Ferrari 1m 21.614s 141
3. Nico Rosberg Mercedes-Mercedes 1m 21.788s 22
4. Nick Heidfeld Lotus Renault GP-Renault 1m 22.073s 67
5. Rubens Barrichello Williams-Cosworth 1m 22.233s 89
6. Kamui Kobayashi Sauber-Ferrari 1m 22.315s 98
7. Jaime Alguersuari Scuderia Toro Rosso-Ferrari 1m 22.675s 72
8. Sebastian Vettel Red Bull Racing-Renault 1m 22.933s 64
9. Heikki Kovalainen Team Lotus-Renault 1m 23.437s 138
10. Paul di Resta Force India-Mercedes 1m 23.653s 42
11. Adrian Sutil Force India-Mercedes 1m 23.921s 26
12. Pastor Maldonado Williams-Cosworth 1m 24.108s 11
13. Jenson Button McLaren-Mercedes 1m 25.837s 57
14. Jerome D'Ambrosio Virgin-Cosworth 1m 27.375s 46
source detik.com
No comments:
Post a Comment